Pelningi Hold'em žaidimairugsėjo 9, 2010

Šis puslapis suteikia jums galimybę pamatyti kas vyksta šiuo metu pasauliniame online pokeryje. Duomenys atnaujinami reguliariai, tokiu būdų jums pateikiama pati tiksliausia informacija internete.

 

Aukšti statymai NL Shorthanded

Kambarys View% xBB Avg. Pot
1 Full Tilt Poker 58% x11 $2240
2 PokerStars 22% x8 $1578
Kambarys View% xBB Avg. Pot
1 Ladbrokes Poker 64% x15 $1425
2 Full Tilt Poker 49% x11 $1018
3 boss 37% x6 $905
4 bwin 35% x12 $1180
5 UB Poker 30% x18 $1848
6 PokerStars 11% x8 $1352
7 888poker 2% x0 $475
Kambarys View% xBB Avg. Pot
1 Carbon Poker 71% x21 $1068
2 cake 66% x10 $503
3 Ladbrokes Poker 62% x17 $837
4 boss 45% x10 $560
5 Everest Poker 39% x14 $688
6 Full Tilt Poker 36% x10 $501
7 UB Poker 35% x14 $698
8 bwin 33% x13 $659
9 PokerStars 16% x10 $511
10 PartyPoker 16% x12 $635
11 888poker 14% x7 $428
Kambarys View% xBB Avg. Pot
1 Carbon Poker 58% x18 $353
2 Bodog Poker 53% x16 $315
3 boss 51% x12 $239
4 Ladbrokes Poker 49% x19 $364
5 UB Poker 36% x15 $286
6 Full Tilt Poker 34% x11 $213
7 bwin 33% x13 $262
8 cake 22% x12 $214
9 888poker 20% x12 $236
10 PartyPoker 18% x12 $241
11 PokerStars 17% x10 $200
12 Everest Poker 16% x11 $255
Kambarys View% xBB Avg. Pot
1 boss 50% x12 $120
2 Bodog Poker 49% x14 $142
3 Carbon Poker 49% x19 $188
4 Ladbrokes Poker 45% x17 $170
5 Full Tilt Poker 32% x11 $111
6 bwin 31% x13 $125
7 UB Poker 30% x15 $147
8 cake 19% x14 $133
9 888poker 19% x13 $130
10 Everest Poker 18% x14 $138
11 PokerStars 16% x10 $102
12 PartyPoker 15% x12 $124

Vidutiniai statymai NL Shorthanded

Kambarys View% xBB Avg. Pot
1 boss 50% x12 $71
2 Carbon Poker 49% x18 $109
3 Bodog Poker 48% x14 $84
4 Ladbrokes Poker 44% x17 $101
5 UB Poker 33% x14 $83
6 bwin 33% x12 $72
7 Full Tilt Poker 31% x12 $70
8 Everest Poker 23% x15 $90
9 cake 19% x13 $73
10 888poker 18% x13 $74
11 PokerStars 17% x10 $62
12 PartyPoker 17% x12 $70
Kambarys View% xBB Avg. Pot
1 Bodog Poker 50% x13 $53
2 boss 48% x11 $44
3 Carbon Poker 46% x20 $78
4 Ladbrokes Poker 43% x17 $69
5 bwin 32% x12 $48
6 Full Tilt Poker 31% x12 $46
7 UB Poker 30% x14 $56
8 Everest Poker 19% x14 $55
9 cake 19% x14 $53
10 888poker 18% x13 $49
11 PokerStars 17% x10 $40
12 PartyPoker 17% x11 $45
Kambarys View% xBB Avg. Pot
1 boss 48% x11 $23
2 Bodog Poker 47% x14 $28
3 Carbon Poker 45% x19 $39
4 Ladbrokes Poker 42% x17 $34
5 bwin 36% x12 $24
6 Full Tilt Poker 31% x12 $24
7 UB Poker 31% x14 $27
8 888poker 20% x13 $26
9 Everest Poker 20% x14 $28
10 PokerStars 18% x11 $21
11 PartyPoker 18% x12 $23
12 cake 16% x11 $22

Maži statymai NL Shorthanded

Kambarys View% xBB Avg. Pot
1 Bodog Poker 48% x15 $15
2 boss 47% x12 $12
3 Carbon Poker 46% x20 $20
4 Ladbrokes Poker 43% x17 $17
5 bwin 37% x12 $12
6 UB Poker 35% x14 $14
7 Full Tilt Poker 31% x13 $13
8 888poker 26% x14 $14
9 Everest Poker 21% x14 $14
10 PartyPoker 20% x11 $11
11 PokerStars 19% x11 $11
12 cake 17% x11 $11
Kambarys View% xBB Avg. Pot
1 Bodog Poker 50% x16 $8
2 boss 49% x11 $6
3 Carbon Poker 47% x20 $10
4 Ladbrokes Poker 43% x16 $8
5 bwin 39% x13 $6
6 UB Poker 38% x14 $7
7 Full Tilt Poker 32% x13 $6
8 888poker 28% x14 $7
9 Everest Poker 25% x15 $8
10 PartyPoker 24% x11 $6
11 PokerStars 22% x12 $6
12 cake 21% x11 $5

Mikro statymai NL Shorthanded

Kambarys View% xBB Avg. Pot
1 Bodog Poker 50% x16 $4
2 Carbon Poker 47% x20 $5
3 UB Poker 40% x14 $3
4 Full Tilt Poker 33% x13 $3
5 PartyPoker 25% x11 $3
6 PokerStars 24% x12 $3
Kambarys View% xBB Avg. Pot
1 Bodog Poker 55% x18 $2
2 boss 53% x14 $1
3 Carbon Poker 50% x22 $2
4 bwin 49% x16 $2
5 Ladbrokes Poker 47% x16 $2
6 UB Poker 44% x14 $1
7 Full Tilt Poker 35% x14 $1
8 888poker 33% x15 $2
9 Everest Poker 29% x15 $2
10 cake 27% x11 $1
11 PokerStars 26% x13 $1
12 PartyPoker 26% x8 $1
Kambarys View% xBB Avg. Pot
1 Bodog Poker 59% x16 $1
2 Full Tilt Poker 36% x14 $1
3 PokerStars 28% x13 $1